Liste des bénéficiaires 2024
Le programme CanExport Investissements des communautés a été établi par le gouvernement du Canada pour aider les organismes communautaires canadiens avec un mandat pour attirer, accroître et retenir des investissements directs étrangers.
Liste des bénéficiaires 2024 | Amounts ($) |
---|---|
Alberta | 736 365 $ |
Alberta's Industrial Heartland Association | 103 336 $ |
Calgary Economic Development Ltd. | 90 357 $ |
City of Airdrie | 47 345 $ |
County of Grande Prairie | 53 340 $ |
Economic Development Lethbridge | 17 500 $ |
Edmonton Metropolitan Region Economic Development Company | 121 334 $ |
Flagstaff County | 25 000 $ |
Leduc County | 41 479 $ |
Northeast Alberta Information Hub | 46 601 $ |
Palliser Economic Partnership | 30 223 $ |
Red Deer County | 35 000 $ |
SouthGrow Regional Initiative | 19 500 $ |
Sturgeon County | 38 325 $ |
Town of Olds | 20 000 $ |
Wood Buffalo Economic Development Corporation | 47 024 $ |
Colombie-Britannique | 596 096 $ |
City of Coquitlam | 43 017 $ |
City of North Vancouver | 34 861 $ |
City of Port Moody | 12 500 $ |
City of Prince George | 43 863 $ |
City of Surrey | 105 140 $ |
District of Squamish | 12 800 $ |
Invest Vancouver | 261 750 $ |
Regional District of Central Okanagan | 25 000 $ |
South Island Prosperity Partnership | 57 165 $ |
Manitoba | 254 950 $ |
City of Brandon | 37 668 $ |
Economic Development Winnipeg Inc. | 93 421 $ |
Portage Regional Economic Development Inc. | 44 729 $ |
Rural Manitoba Economic Development Corporation | 20 625 $ |
Rural Municipality of Tache | 21 490 $ |
Seed in the RPGA Area | 13 341 $ |
Steinbach Economic Development Corporation | 23 675 $ |
Nouveau-Brunswick | 17 000 $ |
Ignite Economic Development Agency Inc. | 17 000 $ |
Terre-Neuve-et-Labrador | 80 305 $ |
The City of Mount Pearl | 63 055 $ |
Town of Conception Bay South | 17 250 $ |
Nouvelle-Écosse | 212 488 $ |
Cape Breton Business Partnership | 17 000 $ |
Halifax Regional Business and Community Economic Development Association | 65 555 $ |
Pictou County Partnership | 59 433 $ |
Town of Bridgewater | $3,000 |
Truro and Colchester Partnership for Economic Prosperity | 30 000 $ |
Yarmouth Airport | 37 500 $ |
Ontario | 1 709 849 $ |
Burlington Economic Development Corporation | 46 000 $ |
City of Greater Sudbury | 19 400 $ |
City of Vaughan | 34 500 $ |
Corporation of the County of Bruce | 15 000 $ |
Corporation of the County of Perth | $6,500 |
Corporation of the County of Simcoe | 13 750 $ |
Corporation of the Town of Oakville | 14 825 $ |
GTA Region Investment Attraction | 276 000 $ |
Invest Ottawa | 310 377 $ |
Kingston Economic Development Corporation | 73 600 $ |
London Economic Development Corporation | 92 419 $ |
Municipality of Strathroy-Caradoc | 18 000 $ |
Ontario East Economic Development Commission | 22 500 $ |
Peterborough and the Kawarthas Economic Development | 18 475 $ |
Quinte Economic Development Commission | 20 500 $ |
Regional Municipality of Niagara | 59 000 $ |
Sarnia-Lambton Economic Partnership Association | 32 750 $ |
Southwestern Ontario Marketing Alliance | 30 000 $ |
St. Thomas Economic Development Corporation | 35 000 $ |
Stratford Economic Enterprise Development Corporation | 27 006 $ |
The Corporation of the City of Brampton | 30 554 $ |
The Corporation of the City of Hamilton | 44 000 $ |
The Corporation of the City of Pickering | 40 000 $ |
The Corporation of the City of Richmond Hill | $6,000 |
The Corporation of the County of Middlesex | 40 900 $ |
The Corporation of the Town of Cobourg | $3,000 |
The Corporation of the Town of Halton Hills | 50 109 $ |
Thunder Bay Community Economic Development Commission Inc. and Thunder Bay and District Entrepreneur Centre | 34 750 $ |
Waterloo Region Economic Development Corporation | 279 934 $ |
Ile-du-Prince-Édouard | 23 750 $ |
City of Charlottetown | 23 750 $ |
Québec | 1 290 834 $ |
Aero Montreal | 322 956 $ |
Développement Économique Pierre-De Saurel | 17 500 $ |
Developpement Vaudreuil-Soulanges | 31 184 $ |
Finance Montreal - La Grappe Financiere du Quebec | 135 892 $ |
Innovation et Développement Économique Trois-Rivières | 31 500 $ |
Investissement et Developpement Gatineau | 37 000 $ |
La Vague | 28 100 $ |
Montreal International | 354 104 $ |
MRC Memphrémagog | $9,500 |
Promotion Saguenay Inc. | 31 500 $ |
Quebec International, Corporation de Developpement Economique pour la Region de Quebec | 176 670 $ |
Secretariat de la Grappe des Sciences de la Vie du Montreal Metropolitain (Montreal Invivo) | 66 675 $ |
Zone Agtech | 48 253 $ |
Saskatchewan | 146 326 $ |
City of Swift Current | $3,000 |
Economic Development Regina Inc. | 81 084 $ |
Saskatchewan Economic Development Association Inc. | $7,000 |
Saskatoon Regional Economic Development Authority (SREDA) INC. | 49 241 $ |
Town of Shaunavon | $3,000 |
Village of Hazlet | $3,000 |
Associations Nationales | 15 000 $ |
Consider Canada City Alliance Inc. | 15 000 $ |
Source : GAC-BIP, CanExport Investissements des Communautés 2024 |